Americano Sports by the Numbers
Aggregate statistics drawn from our directory of verified sports facilities across the United States. All numbers are computed live from publicly-sourced Google Maps records, last refreshed on a rolling basis. This page is freely citable; if you reference these figures, please link back to americanosports.com.
Headline numbers
verified sports facilities
U.S. states & territories
cities with at least one venue
distinct sport categories
average rating across 4,869 rated venues
verified customer reviews indexed
State leaderboard
States with the most sports facilities in our directory.
| Rank | State | Venues | % of directory |
|---|---|---|---|
| 1 | Texas | 578 | 11.4% |
| 2 | California | 499 | 9.9% |
| 3 | Florida | 413 | 8.2% |
| 4 | New York | 290 | 5.7% |
| 5 | Pennsylvania | 196 | 3.9% |
| 6 | North Carolina | 174 | 3.4% |
| 7 | Illinois | 170 | 3.4% |
| 8 | Michigan | 151 | 3.0% |
| 9 | Georgia | 144 | 2.9% |
| 10 | Arizona | 132 | 2.6% |
| 11 | South Carolina | 132 | 2.6% |
| 12 | Ohio | 122 | 2.4% |
| 13 | New Jersey | 121 | 2.4% |
| 14 | Virginia | 120 | 2.4% |
| 15 | Colorado | 116 | 2.3% |
Sport leaderboard
Most-listed sport categories.
| Rank | Sport | Venues |
|---|---|---|
| 1 | Soccer | 438 |
| 2 | Baseball | 232 |
| 3 | Pickleball | 202 |
| 4 | Track & Field | 152 |
| 5 | Tennis | 144 |
| 6 | Golf | 144 |
| 7 | Basketball | 125 |
| 8 | Shooting | 110 |
| 9 | Gym | 109 |
| 10 | Volleyball | 106 |
| 11 | Wrestling | 94 |
| 12 | Football | 94 |
| 13 | Swimming | 91 |
| 14 | Stadium & Arena | 82 |
| 15 | Cheerleading | 75 |
| 16 | Equestrian | 73 |
| 17 | Softball | 63 |
| 18 | Motorsports | 62 |
| 19 | Martial Arts | 58 |
| 20 | Archery | 54 |
City leaderboard
Cities with the most sports facilities.
| Rank | City | Venues |
|---|---|---|
| 1 | Houston | 60 |
| 2 | Brooklyn | 53 |
| 3 | Austin | 42 |
| 4 | Chicago | 38 |
| 5 | Miami | 35 |
| 6 | Mesa | 35 |
| 7 | Naples | 33 |
| 8 | Dallas | 32 |
| 9 | Kansas City | 27 |
| 10 | New York | 27 |
| 11 | Jacksonville | 24 |
| 12 | Newark | 23 |
| 13 | Arlington | 23 |
| 14 | Hendersonville | 22 |
| 15 | Anderson | 21 |
| 16 | Frisco | 20 |
| 17 | Murfreesboro | 20 |
| 18 | Waterbury | 20 |
| 19 | El Paso | 19 |
| 20 | Tempe | 19 |
Coverage breadth
- Our directory covers an average of 43.1 cities per state.
- Each covered city has an average of 2.3 sports facilities.
- The largest single state by venue count is Texas with 578 verified venues.
- The most-listed sport is Soccer with 438 venues.
- The city with the most venues in our directory is Houston with 60 venues.
- We publish 0 state-by-sport combination pages (every state-and-sport pair with at least 10 verified venues) and 0 city-by-sport combination pages (every city-and-sport pair with at least 5 verified venues).
How these numbers are computed
Every figure on this page is computed directly from our live database. Listings are sourced from publicly available Google Maps records, refreshed on a rolling basis, and ranked by a composite score of customer rating × log(review count). See our methodology page for full details. Statistics are recomputed every 24 hours.
Citing Americano Sports: If you reference these figures in editorial, research, or analytical work, please credit "Americano Sports (https://www.americanosports.com/)" and link to this page.
