Americano Sports by the Numbers
Aggregate statistics drawn from our directory of sports facilities across the United States. All numbers are computed live from publicly-sourced Google Maps records, refreshed on a rolling basis. This page is freely citable; if you reference these figures, please link back to americanosports.com.
Headline numbers
sports facilities listed
U.S. states & territories
cities with at least one venue
distinct sport categories
average rating across 7,739 rated venues
customer reviews indexed
State leaderboard
States with the most sports facilities in our directory.
| Rank | State | Venues | % of directory |
|---|---|---|---|
| 1 | California | 4,037 | 14.3% |
| 2 | Texas | 3,785 | 13.4% |
| 3 | Florida | 2,333 | 8.3% |
| 4 | Arizona | 1,637 | 5.8% |
| 5 | New York | 1,481 | 5.2% |
| 6 | North Carolina | 1,305 | 4.6% |
| 7 | Colorado | 1,058 | 3.7% |
| 8 | Illinois | 916 | 3.2% |
| 9 | Ohio | 872 | 3.1% |
| 10 | Tennessee | 856 | 3.0% |
| 11 | Indiana | 789 | 2.8% |
| 12 | Oregon | 766 | 2.7% |
| 13 | Washington | 736 | 2.6% |
| 14 | Pennsylvania | 643 | 2.3% |
| 15 | Georgia | 626 | 2.2% |
Sport leaderboard
Most-listed sport categories.
| Rank | Sport | Venues |
|---|---|---|
| 1 | Gym | 4,430 |
| 2 | Martial Arts | 2,199 |
| 3 | Dance | 1,782 |
| 4 | Yoga | 1,709 |
| 5 | Pilates | 1,559 |
| 6 | Soccer | 1,533 |
| 7 | Golf | 1,465 |
| 8 | Swimming | 1,381 |
| 9 | Boxing | 1,337 |
| 10 | Baseball | 1,250 |
| 11 | Gymnastics | 1,094 |
| 12 | Tennis | 1,027 |
| 13 | Equestrian | 1,010 |
| 14 | Shooting | 763 |
| 15 | Pickleball | 729 |
| 16 | Volleyball | 680 |
| 17 | Cycling | 622 |
| 18 | Basketball | 584 |
| 19 | Skateboarding | 536 |
| 20 | Crossfit | 536 |
City leaderboard
Cities with the most sports facilities.
| Rank | City | Venues |
|---|---|---|
| 1 | Chicago | 537 |
| 2 | San Diego | 464 |
| 3 | Los Angeles | 437 |
| 4 | San Antonio | 427 |
| 5 | San Francisco | 407 |
| 6 | Houston | 400 |
| 7 | Philadelphia | 370 |
| 8 | Phoenix | 360 |
| 9 | New York | 347 |
| 10 | Portland | 334 |
| 11 | Charlotte | 328 |
| 12 | Las Vegas | 327 |
| 13 | Austin | 327 |
| 14 | Brooklyn | 322 |
| 15 | Indianapolis | 310 |
| 16 | San Jose | 300 |
| 17 | Fort Worth | 287 |
| 18 | Seattle | 284 |
| 19 | Louisville | 283 |
| 20 | Tucson | 273 |
Coverage breadth
- Our directory covers an average of 80.5 cities per state.
- Each covered city has an average of 6.9 sports facilities.
- The largest single state by venue count is California with 4,037 venues.
- The most-listed sport is Gym with 4,430 venues.
- The city with the most venues in our directory is Chicago with 537 venues.
- We publish 0 state-by-sport combination pages (every state-and-sport pair with at least 10 venues) and 0 city-by-sport combination pages (every city-and-sport pair with at least 5 venues).
How these numbers are computed
Every figure on this page is computed directly from our live database. Listings are sourced from publicly available Google Maps records, refreshed on a rolling basis, and ranked by a composite score of customer rating × log(review count). See our methodology page for full details. Statistics are recomputed every 24 hours.
Citing Americano Sports: If you reference these figures in editorial, research, or analytical work, please credit "Americano Sports (https://www.americanosports.com/)" and link to this page.
