Home » Pennzoil 400: Las Vegas NASCAR Race

Pennzoil 400: Las Vegas NASCAR Race

by americanosportscom
0 comments

Michael McDowell Shocks Field with ⁢Top Speed in NASCAR Practise

DAYTONA BEACH, fla. – Michael McDowell, driving the No. 71 Spire Motorsports Chevrolet, unexpectedly topped ⁢the leaderboard in a recent NASCAR practice session, clocking in a fastest lap time of 28.883⁣ seconds. The veteran driver’s performance has set the ⁤stage for an intriguing⁤ competition.

Logano, Cindric Follow Closely ​Behind McDowell

Joey Logano, piloting the No. 22 Team Penske Ford, secured the ​second position with a⁢ time of 28.898 seconds,⁢ just 0.015 seconds behind McDowell. Fellow Team Penske driver Austin Cindric, in⁢ the No. 2 Ford, grabbed third place with a lap time of 28.909 seconds, a mere 0.026 seconds ​off the leader’s ⁢pace.

Kyle Busch Among ‍the Top ‌Five

Kyle Busch, driving the No. ⁢8⁣ Richard Childress Racing Chevrolet, demonstrated strong speed, finishing fourth ​with a time⁣ of 28.933 seconds. Erik‌ Jones rounded⁢ out the​ top five, piloting the No. ⁤43 LEGACY MOTOR CLUB Toyota with a lap time of 28.934 seconds.

Hendrick⁣ Motorsports Shows Strong Showing

Alex Bowman in the No. ​48 Hendrick ​Motorsports Chevrolet‌ secured ​the sixth position ​followed by teammate William​ Byron in‌ eight, demonstrating ​solid performance from the Hendrick Motorsports stable.

Full⁤ Practice Results Snapshot

Here’s a look at the top performers from the​ practice:

Row Pos Car driver Team lap time Diff Speed
1 1 71 Michael McDowell Spire Motorsports 28.883 0.000 186.961
1 2 22 Joey​ Logano Team Penske 28.898 0.015 186.864
2 3 2 Austin Cindric Team Penske 28.909 0.026 186.793
2 4 8 Kyle Busch Richard ‌Childress Racing 28.933 0.050 186.638
3 5 43 Erik Jones LEGACY MOTOR CLUB 28.934 0.051 186.632
3 6 48 Alex Bowman Hendrick ⁢motorsports 28.936 0.053 186.619
4 7 21 Josh Berry Wood Brothers ‍Racing 28.939 0.056 186.599
4 8 24 William Byron Hendrick⁢ Motorsports 28.944 0.061 186.567
5 9 38 Zane Smith Front Row Motorsports 28.946 0.063 186.554
5 10 5 Kyle Larson Hendrick Motorsports 28.950 0.067 186.528
6 11 17 Chris Buescher RFK Racing 28.964 0.081 186.438
6 12 60 Ryan ‌Preece RFK Racing 28.967 0.084 186.419
7 13 20 Christopher Bell Joe Gibbs Racing 28.984 0.101 186.310
7 14 45 Tyler Reddick 23XI racing 28.991 0.108 186.265
8 15 11 Denny Hamlin Joe Gibbs ⁢Racing 28.995 0.112 186.239
8 16 9 Chase Elliott Hendrick Motorsports 29.000 0.117 186.207
9 17 10 Ty Dillon Kaulig Racing 29.019 0.136 186.085
9 18 16 AJ Allmendinger Kaulig Racing 29.020 0.137 186.079
10 19 1 Ross Chastain Trackhouse racing 29.021 0.138 186.072
10 20 23 Bubba wallace 23XI Racing 29.035 0.152 185.982
11 21 4 Noah‌ Gragson Front Row⁤ Motorsports 29.059 0.176 185.829
11 22 3 austin Dillon Richard Childress Racing 29.068 0.185 185.771
12 23 99 Daniel ⁢Suarez Trackhouse Racing 29.082 0.199 185.682
12 24 19 Chase Briscoe Joe Gibbs Racing 29.131 0.248 185.370
13 25 77 Carson Hocevar spire Motorsports 29.133 0.250 185.357
13 26 41 Cole Custer Haas factory ⁢Team 29.135 0.252 185.344
14 27 6 brad Keselowski RFK Racing 29.149 0.266 185.255
14 28 88 Shane Van Gisbergen Trackhouse Racing 29.185 0.302 185.027
15 29 54 Ty Gibbs joe⁤ gibbs Racing 29.191 0.308 184.989
15 30 42 John Hunter Nemechek LEGACY MOTOR CLUB 29.243 0.360 184.660
16 31 47 Ricky stenhouse, Jr. HYAK Motorsports 29.285 0.402 184.395
16 32 34 Todd Gilliland Front row Motorsports 29.344 0.461 184.024
17 33 7 Justin Haley Spire⁣ Motorsports 29.371 0.488 183.855
17 34 35 Riley ‌Herbst 23XI Racing 29.788 0.905 181.281
18 35 51 Cody Ware Rick ⁤Ware Racing 30.093 1.210 179.444
18 36 12 Ryan Blaney Team Penske
Read more:  Team Penske: A Legacy of Excellence in NASCAR and Beyond

Looking ‍Ahead

With the practice session concluded, teams ⁢will be analyzing data⁤ and making adjustments ​in preparation for upcoming qualifying rounds.

How did‍ the regional contenders fare in qualifying?

Michael McDowell‍ Shocks Field with ⁢Top Speed in NASCAR Practise

DAYTONA BEACH, fla. – Michael McDowell, driving the‍ No. 71 Spire Motorsports Chevrolet, unexpectedly topped ⁢the⁤ leaderboard in a recent NASCAR practise session, clocking​ in a fastest lap time of 28.883⁣ seconds. The veteran driver’s‍ performance has set the ⁤stage for an intriguing⁤ competition.

Logano, Cindric Follow Closely ​Behind McDowell

Joey Logano, piloting the No. 22 Team Penske Ford, secured the ​second position with a⁢ time of 28.898 seconds,⁢ just 0.015 seconds behind McDowell. Fellow Team Penske driver Austin Cindric, in⁢ the No.2 Ford, grabbed third place with a lap time of 28.909 seconds,a mere 0.026 seconds ​off the leader’s ⁢pace.

Kyle Busch Among ‍the Top ‌Five

Kyle Busch, driving the No. ⁢8⁣ Richard Childress Racing Chevrolet, demonstrated strong speed, finishing fourth ​with a time⁣ of 28.933 seconds. ‌Erik‌ ⁣Jones ‌rounded⁢ out the​ top ⁣five, piloting the No. ⁤43 LEGACY MOTOR CLUB Toyota with a lap time of 28.934 seconds.

Hendrick⁣ Motorsports Shows Strong Showing

Alex Bowman in the No. ​48 Hendrick ​Motorsports Chevrolet‌ secured ​the sixth position ​followed by teammate William​ Byron in‌ eight, demonstrating ​solid performance from the Hendrick ⁣Motorsports‍ stable.

Full⁤ Practice Results Snapshot

Here’s a look at the​ top performers from the​ practice:

Row Pos Car driver Team lap time Diff Speed
1 1 71 Michael McDowell Spire Motorsports 28.883 0.000 186.961
1 2 22 Joey​ logano Team Penske 28.898 0.015 186.864
2 3 2 Austin Cindric Team Penske 28.909 0.026 186.793
2 4 8 Kyle busch Richard⁣ ‌Childress‍ Racing 28.933 0.050 186.638
3 5 43 Erik Jones LEGACY MOTOR CLUB 28.934 0.051 186.632
3 6 48 Alex Bowman Hendrick ⁢motorsports 28.936 0.053 186.619
4 7 21 josh Berry Wood Brothers ‍Racing 28.939 0.056 186.599
4 8 24 William Byron Hendrick⁢ ⁣Motorsports 28.944 0.061 186.567
5 9 38 Zane Smith Front Row Motorsports 28.946 0.063 186.554
5 10 5 Kyle larson Hendrick Motorsports 28.950 0.067 186.528
6 11 17 Chris Buescher RFK Racing 28.964 0.081 186.438
6 12 60 Ryan ‌Preece RFK racing 28.967 0.084 186.419
7 13 20 Christopher Bell Joe Gibbs Racing 28.984 0.101 186.310
7 14 45 Tyler⁤ Reddick 23XI racing 28.991 0.108 186.265
8 15 11 Denny Hamlin Joe Gibbs ⁢Racing 28.995 0.112 186.239
8 16 9 chase Elliott Hendrick⁣ Motorsports 29.000 0.117 186.207
9 17 10 Ty Dillon Kaulig Racing 29.019 0.136 186.085
9 18 16 AJ Allmendinger Kaulig Racing 29.020 0.137 186.079
10 19 1 Ross Chastain Trackhouse racing 29.021 0.138 186.072
10 20 23 Bubba ⁣wallace 23XI Racing 29.035 0.152 185.982
11 21 4 Noah‌⁣ Gragson Front‍ Row⁤ Motorsports 29.059 0.176 185.829
11 22 3 austin Dillon Richard childress Racing 29.068 0.185 185.771
12 23 99 Daniel ⁢Suarez Trackhouse Racing 29.082 0.199 185.682
12 24 19 Chase Briscoe Joe Gibbs Racing 29.131 0.248 185.370
13 25 77 Carson Hocevar spire Motorsports 29.133 0.250 185.357
13 26 41 Cole Custer Haas factory ⁢Team 29.135 0.252 185.344
14 27 6 brad Keselowski RFK Racing 29.149 0.266 185.255
14 28 88 Shane Van Gisbergen Trackhouse Racing 29.185 0.302 185.027
15 29 54 Ty Gibbs joe⁤ gibbs Racing 29.191 0.308 184.989
15 30 42 John Hunter Nemechek LEGACY MOTOR CLUB 29.243 0.360 184.660
16 31 47 Ricky stenhouse, ‌Jr. HYAK Motorsports 29.285 0.402 184.395
16 32 34 Todd Gilliland front row Motorsports 29.344 0.461 184.024
17 33 7 Justin Haley Spire⁣ Motorsports 29.371 0.488 183.855
17 34 35 Riley ‌Herbst 23XI Racing 29.788 0.905 181.281
18 35 51 Cody ‍Ware Rick ⁤Ware Racing 30.093 1.210 179.444
18 36 12 Ryan ‍Blaney team Penske
Read more:  Tyler Reddick Clinches Victory as NASCAR Chevy Teams Struggle at Homestead

looking ‍Ahead

With the practice ⁢session concluded, teams ‍⁢will be analyzing data⁤ and making adjustments ​in planning for upcoming qualifying rounds.

NASCAR Practice: Q&A

Who‍ was the surprise leader in practice?

Michael McDowell,‍ driving the No. 71 Spire Motorsports Chevrolet, unexpectedly topped the leaderboard.

How close was the competition at the top?

the top‌ three were incredibly close. Joey ⁢Logano was only ⁣0.015 seconds ‍behind ⁢McDowell,⁣ and Austin Cindric ⁣was just 0.026 seconds off the leader’s pace.

What is the importance of these‍ practice results?

Practice sessions allow teams to fine-tune their cars and⁣ strategies. The ⁣results provide an early indication of which teams and drivers are performing well⁣ and ⁣could be contenders in the upcoming races.

Which teams showed particular strength?

Team Penske and Hendrick Motorsports ⁤demonstrated solid ⁣performances, with multiple drivers in the top ten.

What happens next for the ‌teams?

Teams will ​analyze the data from the⁣ practice session and make adjustments to their cars in preparation for ‌qualifying rounds.

Keep an eye on qualifying to see if ⁤McDowell can maintain his notable speed!

You may also like

Leave a Comment

×
Americanosports
Americanosports AI chatbot
Hi! Would you like to know more about Pennzoil 400: Las Vegas NASCAR Race?