“`html
Tokyo University Defeats Keio University in High-Scoring Spring Fresh League Game
TSUCHIURA, Japan—Tokyo University emerged victorious over Keio University with a final score of 13-8 in a game shortened to six innings due to tournament regulations. The matchup occurred on March 22 at J:COM Stadium Tsuchiura as part of the 2nd University Baseball spring Fresh League in Ibaraki.
Game Highlights: Tokyo US Early Lead Too much for Keio to Overcome
Tokyo University set the tone early, scoring consistently throughout the first six innings. Keio university attempted a comeback by scoring four runs in both the fifth and sixth innings, but it was not enough to close the gap.
1 | 2 | 3 | 4 | 5 | 6 | R | |
---|---|---|---|---|---|---|---|
Tokyo University | 1 | 3 | 3 | 0 | 2 | 4 | 13 |
Keio University | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
Keio’s Offensive Efforts
Key offensive contributors for Keio included 2nd year student Taiki Takarada, who hit a triple, and Kengo Ishizaki, also a 2nd year student, with a sacrifice fly. Several players contributed hits,but the team struggled to convert those into enough runs to keep pace with Tokyo University.
投 手 (Pitchers) | Utsumi, Omori, Nakamura |
三塁打 (Triple) | Takarada |
犠飛打 (Sacrifice Fly) | Ishizaki |
Pitching Statistics
Keio University utilized three pitchers during the game: Utsumi, Omori and Nakamura. Further details on their individual performances are outlined in the table below.
名前 (Name) | 学年 出身校 (Year, High School) | 回 (Innings) | 球数 (Pitches) | 打者 (Batters Faced) | 安 (Hits) | 振 (SO) | 球 (BB) | 責 (Earned Runs) |
---|---|---|---|---|---|---|---|---|
Utsumi | (3rd year, Kamakura Gakuen) | 3 | 62 | 19 | 6 | 2 | 2 | 3 |
Omori | (2nd year, Utsunomiya East) | 2 | 43 | 11 | 4 | 3 | 1 | 2 |
Nakamura | (4th year, Johoku) | 1 | 22 | 7 | 4 | 0 | 0 | 2 |
計 (Total) | 6 | 127 | 37 | 14 | 5 | 3 | 7 |
Keio University Batting Statistics
名前 | 学年 出身校 | 打数 | 安打 | 得点 | 打点 | 四死球 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[8] | 石崎 | (新2 慶應湘南藤沢) | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[4] | 宮尾 | (新2 慶應) | 5 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[7] | 寳田 | (新2 慶應) | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[3] | 小澤 | (新2 慶應) | 3 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[9] | 佐々木 | (新2 慶應) | 4 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 渡邉 | (新2 慶應) | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 大越 | (新2 慶應) | 2 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[5] | 田中 | (新2 慶應) | 3 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] | 高松 | (新2 慶應) | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] | 金澤 | (新2 湘南) | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] | internal_error | (新2 慶應) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2] | Itai | (新2 慶應志木) | 4 | 1 | 0 |
Keio’s Offensive EffortsKey offensive contributors for Keio included 2nd year student Taiki Takarada, who hit a triple, and Kengo Ishizaki, also a 2nd year student, with a sacrifice fly. Several players contributed hits,but the team struggled to convert those into enough runs to keep pace with tokyo University.
Pitching StatisticsKeio University utilized three pitchers during the game: Utsumi,Omori and Nakamura. Further details on their individual performances are outlined in the table below.
Keio University Batting Statistics |