Kai Havertz kicked off our 2024/25 season by scoring the opening goal against Wolves. But can you recall every Gunner who netted the first goal for us in each Premier League season?
This marks our 33rd campaign in the league since its inception in 1992, during which numerous players have found themselves on the scoresheet ahead of their teammates, spanning club legends, unsung heroes, and many defenders! Here’s a hint—2010/11 might prove to be a challenging one…
Give it a shot below and test your knowledge. Don’t forget to share your score with your friends to see who knows Arsenal the best!
Challenge yourself with our collection of Arsenal quizzes
Copyright 2024 The Arsenal Football Club Limited. Permission is granted to use quotations from this article as long as appropriate credit is given to www.arsenal.com as the source.
“`html
Test Your Arsenal Knowledge: Who Scored the First Goal of Each Premier League Season?
The history of Arsenal Football Club is rich and storied, particularly in the Premier League era. Fans often reminisce about iconic matches, unforgettable players, and crucial moments. One fascinating aspect of this history is identifying the players who scored the first goal for Arsenal in each Premier League season. This article will not only test your knowledge but also provide insights into these memorable moments. Get ready to dive deep into the Gunners’ Premier League history!
Understanding the Premier League Landscape
Before we delve into the specifics of Arsenal’s first goals, let’s briefly explore the significance of the Premier League. Established in 1992, the Premier League has transformed football in England, becoming one of the most-watched leagues worldwide. Each season kicks off with excitement, and the first goal is often a highlight for fans and players alike.
First Goal Scorers of Each Premier League Season
Season | First Goal Scorer | Opponent | Date |
---|---|---|---|
1992-1993 | Ian Wright | Sheffield United | August 15, 1992 |
1993-1994 | Ian Wright | Wimbledon | August 14, 1993 |
1994-1995 | Ian Wright | Blackburn Rovers | August 20, 1994 |
1995-1996 | John Hartson | Sheffield Wednesday | August 19, 1995 |
1996-1997 | David Platt | West Ham United | August 31, 1996 |
1997-1998 | Tony Adams | Everton | August 16, 1997 |
1998-1999 | Marc Overmars | Manchester City | August 17, 1998 |
1999-2000 | Freddie Ljungberg | West Ham United | August 7, 1999 |
2000-2001 | Robert Pires | Leicester City | August 19, 2000 |
2001-2002 | Thierry Henry | Leicester City | August 18, 2001 |
2002-2003 | Thierry Henry | Leicester City | August 17, 2002 |
2003-2004 | Thierry Henry | Manchester United | August 16, 2003 |
2004-2005 | Robert Pires | Everton | August 15, 2004 |
2005-2006 | Thierry Henry | Fulham | August 14, 2005 |
2006-2007 | William Gallas | Fulham | August 12, 2006 |
2007-2008 | Fabregas | Fulham | August 12, 2007 |
2008-2009 | Samir Nasri | West Bromwich Albion | August 16, 2008 |
2009-2010 | Thomas Vermaelen | Everton | August 15, 2009 |
2010-2011 | Andrey Arshavin | Newcastle United | August 13, 2010 |
2011-2012 | Gervinho | Newcastle United | August 13, 2011 |
2012-2013 | Podolski | Sunderland | August 18, 2012 |
2013-2014 | Olivier Giroud | Villa | August 17, 2013 |
2014-2015 | Aaron Ramsey | Crystal Palace | August 16, 2014 |
2015-2016 | Alexis Sánchez | West Ham United | August 9, 2015 |
2016-2017 | Alexis Sánchez | Liverpool | August 14, 2016 |
2017-2018 | Alexandre Lacazette | Leicester City | August 11, 2017 |
2018-2019 | Henrikh Mkhitaryan | Manchester City | August 12, 2018 |
2019-2020 | Pierre-Emerick Aubameyang | Newcastle United | August 11, 2019 |
2020-2021 | Alexandre Lacazette | Fulham | September 12, 2020 |
2021-2022 | Brentford | Brentford | August 13, 2021 |
2022-2023 | Gabriel Jesus | Crystal Palace | August 5, 2022 |
2023-2024 | Declan Rice | Nottingham Forest | August 12, 2023 |
Significance of First Goals in the Premier League Season
The player who scores the first goal of the season often carries a psychological weight. This